Shimano cues Cranksets FC-U6000
Category:
Equipment > Shimano
- Description
- Specifications
Only compatible with LinkGlide Please open the full product details to review the specifications and available options. The component list is presented below, together with information about this product. Check the selected configuration and contact us to confirm availability and delivery before ordering. When making an enquiry, please indicate the product name and your preferred options so that we can check the requested configuration and provide the relevant details.
Requires HG 11 Gang Chain
The special teeth shape improves the chain guide and chain-holding force for comfortable driving in rough terrain
DYNAMIC CHAIN ENGAGEMENT+
Teeth Numbers: 42Z, 40Z, 32Z, 30Z
Spindle interface: Hollowtech II
Intended use: MTB, Gravel, City
Series: cues
Compatible chain: HG 11-Gang
Stock: An Stock
Model year: 2023
O.L.D.: O.L.D. Thru (mm): 148, 142 (30T, 32T) 142 (40T, 42T) - O.L.D. QR/Nut (mm): 141, 135 (30T, 32T) 135 (40T, 42T)
Q-factor: 180 mm
Bottom bracket: Without Bottom bracket
Available variants (configuration | colour | weight | article | manufacturer part | EAN):
Gearing: 30 / pants protection: no / chain box: not compatible / Chainline: 52 / Crank length: 170 mm | Black | | 63.83469 | EFCU60001CXA0 | 4550170172251
Gearing: 30 / pants protection: no / chain box: not compatible / Chainline: 52 / Crank length: 175 mm | Black | | 63.83471 | EFCU60001EXA0 | 4550170171896
Gearing: 32 / pants protection: no / chain box: not compatible / Chainline: 52 / Crank length: 170 mm | Black | | 63.83470 | EFCU60001CXA2 | 4550170171780
Gearing: 32 / pants protection: no / chain box: not compatible / Chainline: 52 / Crank length: 175 mm | Black | | 63.83472 | EFCU60001EXA2 | 4550170172138
Gearing: 36x22 / pants protection: no / chain box: not compatible / Chainline: 48.8 / Crank length: 170 mm | Black | | 63.83487 | EFCU60002CX62 | 4550170172022
Gearing: 36x22 / pants protection: no / chain box: not compatible / Chainline: 48.8 / Crank length: 175 mm | Black | | 63.83488 | EFCU60002EX62 | 4550170171575
Gearing: 36x22 / pants protection: no / chain box: not compatible / Chainline: 51.8 / Crank length: 170 mm | Black | | 63.83481 | EFCU60002BCX62 | 4550170172046
Gearing: 36x22 / pants protection: no / chain box: not compatible / Chainline: 51.8 / Crank length: 175 mm | Black | | 63.83482 | EFCU60002BEX62 | 4550170172176
Gearing: 40 / pants protection: no / chain box: compatible / Chainline: 50 / Crank length: 170 mm | Black | | 63.83475 | EFCU60001CXB0X | 4550170172169
Gearing: 40 / pants protection: no / chain box: compatible / Chainline: 50 / Crank length: 175 mm | Black | | 63.83479 | EFCU60001EXB0X | 4550170172107
Gearing: 42 / pants protection: no / chain box: compatible / Chainline: 50 / Crank length: 170 mm | Black | | 63.83476 | EFCU60001CXB2X | 4550170172121
Gearing: 42 / pants protection: no / chain box: compatible / Chainline: 50 / Crank length: 175 mm | Black | | 63.83480 | EFCU60001EXB2X | 4550170171681
Gearing: 40 / pants protection: yes (easy) / chain box: not compatible / Chainline: 50 / Crank length: 170 mm | Black | | 63.83473 | EFCU60001CXB0C | 4550170172077
Gearing: 40 / pants protection: yes (easy) / chain box: not compatible / Chainline: 50 / Crank length: 175 mm | Black | | 63.83477 | EFCU60001EXB0C | 4550170171810
Gearing: 42 / pants protection: yes (easy) / chain box: not compatible / Chainline: 50 / Crank length: 170 mm | Black | | 63.83474 | EFCU60001CXB2C | 4550170171636
Gearing: 42 / pants protection: yes (easy) / chain box: not compatible / Chainline: 50 / Crank length: 175 mm | Black | | 63.83478 | EFCU60001EXB2C | 4550170171599
Gearing: 46x30 / pants protection: no / chain box: compatible / Chainline: 48.8 / Crank length: 170 mm | Black | | 63.83485 | EFCU60002CX60X | 4550170172220
Gearing: 46x30 / pants protection: no / chain box: compatible / Chainline: 48.8 / Crank length: 175 mm | Black | | 63.83486 | EFCU60002EX60X | 4550170171841
Gearing: 46x30 / pants protection: yes (easy) / chain box: not compatible / Chainline: 48.8 / Crank length: 170 mm | Black | | 63.83483 | EFCU60002CX60C | 4550170172114
Gearing: 46x30 / pants protection: yes (easy) / chain box: not compatible / Chainline: 48.8 / Crank length: 175 mm | Black | | 63.83484 | EFCU60002EX60C | 4550170171698
Available technical data:

Info taxes, terms and conditions
Question about this product?
For questions about product availability, please indicate in your message size, color, group version and wheels (for bicycles).
Tell a friend
![]()