Menu

Abus Smiley 3.0

Category: CLOTHES > Helmets > Abus


Base price:60.50 $
Current price:60.50 $
Reduction:terms-16.37 $
Your price:44.13 $
Estimated shipping price:terms36.37 $
(per item):
Note: VAT charge is excluded for buyers outside Switzerland

Options:


Quantity



  • Description
  • Specifications
Our best-selling helmet for small children just got even better! With a completely revised outer shape and adapted features, the Smiley 3.0 enters a new era. The popular kids helmet accompanies children on their first attempts at riding - whether on a balance bike, a tricycle or their first own bike. The deep fit and visor-like front edge offers additional protection for a child’s head. The helmet can be easily adjusted to the circumference of the head via the height-adjustable adjustment system - both in width and height at the back of the head. Another advantage of the height-adjustable adjustment system is for children with long hair, as this can make room for a ponytail. This stops the adjustment wheel from pressing annoyingly on a ponytail. The helmet is also made more comfortable to wear by a thick chin pad.

With 16 different themes, it’ll be hard to choose which Smiley 3.0 should be part of your family. The shiny helmets are available with child-friendly patterns as well as in solid colours. With so much to choose from, every boy and girl will find a head guard they love to wear.

Features:
Ponytail Fit: thanks to the opening in the height-adjustable adjustment system, the helmet is also suitable for long hairstyles such as ponytails, buns, or braids
Reflector Sticker: for better visibility in the dark
Bug Mesh: keeps flies and other bugs off your head without messing with the helmet’s ventilation
Rear Light (optional): Light for the rear of the helmet for better visibility in road traffic – can be purchased as an accessory and is not included in the scope of delivery
Zoom™ Spin adjustment system: rotary wheel at the back of the head for individual adjustment of the helmet to the head size
Flap Divider™: strap divider for individual adjustment of the straps below the ears – with clamp fastener to fix the set position
Comfort Pads: soft padded inserts for optimum comfort, attached to the helmet with Velcro
Removable, washable pads: can be removed and washed by hand or replaced if necessary
Push-in buckle: for safe and practical handling, the straps are fitted with a classic chin lock (three-pronged connection) for opening and closing
In-mould process: production process in which the inner cushioning material made of expanded polystyrene (EPS) is foamed directly into the outer shell made of polycarbonate (PC) – this creates a durable and robust connection

Available variants (size | colour | article number | new article number | EAN):
S | shiny red | 0087007 | 10067273-01 | 4003318672736
M | shiny red | 0087008 | 10067274-01 | 4003318672743
S | shiny pink | 0087005 | 10067271-01 | 4003318672712
M | shiny pink | 0087006 | 10067272-01 | 4003318672729
S | shiny blue | 0087015 | 10067294-01 | 4003318672941
M | shiny blue | 0087016 | 10067295-01 | 4003318672958
S | rose princess | 0086985 | 10067250-01 | 4003318672507
M | rose princess | 0086986 | 10067251-01 | 4003318672514
S | rose bee | 0098737 | 11001479-01 | 4043813002461
M | rose bee | 0098738 | 11001480-01 | 4043813002478
S | purple star | 0086993 | 10067259-01 | 4003318672590
M | purple star | 0086994 | 10067260-01 | 4003318672606
S | pink butterfly | 0086991 | 10067257-01 | 4003318672576
M | pink butterfly | 0086992 | 10067258-01 | 4003318672583
S | grey rescue | 0098735 | 11001477-01 | 4043813002447
M | grey rescue | 0098736 | 11001478-01 | 4043813002454
S | grey horse | 0086987 | 10067252-01 | 4003318672521
M | grey horse | 0086988 | 10067253-01 | 4003318672538
S | green nordic | 0086989 | 10067255-01 | 4003318672552
M | green nordic | 0086990 | 10067256-01 | 4003318672569
S | candid yellow | 0098731 | 11001473-01 | 4043813002409
M | candid yellow | 0098732 | 11001474-01 | 4043813002416
S | candid purple | 0098733 | 11001475-01 | 4043813002423
M | candid purple | 0098734 | 11001476-01 | 4043813002430
S | candid green | 0098729 | 11001471-01 | 4043813002386
M | candid green | 0098730 | 11001472-01 | 4043813002393
S | blue whale | 0086995 | 10067261-01 | 4003318672613
M | blue whale | 0086996 | 10067262-01 | 4003318672620
S | blue croco | 0086997 | 10067263-01 | 4003318672637
M | blue croco | 0086998 | 10067264-01 | 4003318672644
Available technical data:
    termsInfo taxes, terms and conditions
    Info

    Question about this product?

    For questions about product availability, please indicate in your message size, color, group version and wheels (for bicycles).

    Tell a friend